DINAS ISLAND
Dinas Island Cottage
2 bedrooms
sleeps up to 4 people
3 star
The slate fronted part of the house is the top end of the main 400 year old farmhouse and is situated in a sheltered position on Dinas Island
GROUND FLOOR
Entrance into large hallway and through to comfortable LOUNGE which features a fitted log burner and is furnished with a leather suite, colour TV, DVD and wooden floor
The small adjoining KITCHEN has an open low beamed ceiling, a range of fitted units, electric hob and oven, fridge, dishwasher, microwave oven and a pine dining table with 4 chairs.
FIRST FLOOR
Upstairs there are two bedrooms, both enjoying pastoral and farmyard views.
BEDROOM 1 is spacious and has a king size bed and furnishings
BEDROOM 2 has 3′ bunk beds.
All the beds have duvets and will be made up with fresh linen for your arrival.
The BATHROOM has a bath, shower, WC and wash hand basin.
Garden and Parking
There is a gravel area to the front of the cottage with garden furniture and you have shared use of the garden
Ample parking for two cars and a boat if required.
Oil central heating is available throughout the property at a charge of £20 per week when required. Electricity is included in the rental. Logs are available locally.
Availability
Dinas Island Cottage |
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Pricing
2021 Weekly pricing
Saturday changeover
10-Apr | £390 |
17-Apr | £390 |
24-Apr | £390 |
01-May | £435 |
08-May | £435 |
15-May | £435 |
22-May | £470 |
29-May | £470 |
05-Jun | £530 |
12-Jun | £530 |
19-Jun | £430 |
26-Jun | £430 |
03-Jul | £470 |
10-Jul | £590 |
17-Jul | £730 |
24-Jul | £730 |
31-Jul | £730 |
07-Aug | £790 |
14-Aug | £850 |
21-Aug | £890 |
28-Aug | £530 |
04-Sep | £440 |
11-Sep | £440 |
18-Sep | £440 |
25-Sep | £400 |
02-Oct | £370 |
09-Oct | £365 |
16-Oct | £430 |
23-Oct | £430 |
30-Oct | £330 |
06-Nov | £330 |
13-Nov | £330 |
20-Nov | £330 |
27-Nov | £330 |
04-Dec | £330 |
11-Dec | £330 |
XMAS | £500 |
N YEAR | £650 |
Short breaks: please call for prices