HENDRE FARM
Ty-fferm – Farmhouse
3 bedrooms
sleeps up to 6 people
4 star
Entrance into open-plan kitchen and dining room, the room retains lots of character with open beamed ceiling, laminated floor and the inglenook snug with sofa, TV and a log burner.
The KITCHEN AREA has a tiled floor and fully fitted kitchen units; electric cooker, dishwasher, fridge, freezer, microwave oven and washing machine.
The SITTING ROOM has a sea view and overlooks the lawn and patio, colour TV, DVD
FIRST FLOOR
Stairs lead from the sitting room to the MASTER BEDROOM which is galleried and contains a kingsize pine bed and has a superb view of Newport Bay.
The en suite BATHROOM contains a bath with overhead shower, WC and wash hand basin.
The other two bedrooms are approached via a staircase from the kitchen.
BEDROOM 2 has twin beds, beamed ceiling and a sea view.
BEDROOM 3 has 3′ bunk beds, open beamed ceiling, sea view,
The SHOWER ROOM has a large shower cubicle, WC and wash hand basin
The lawned garden is accessed via patio doors from the sitting room and garden furniture is provided.
Ample parking is available to the front of the cottage
Availability
Ty Fferm – Farmhouse |
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Pricing
£2021 Weekly pricing
Saturday changeover
02-Jan | £350 |
09-Jan | £350 |
16-Jan | £350 |
23-Jan | £350 |
30-Jan | £350 |
06-Feb | £350 |
13-Feb | £470 |
20-Feb | £350 |
27-Feb | £350 |
06-Mar | £350 |
13-Mar | £350 |
20-Mar | £400 |
27-Mar | £350 |
03-Apr | £465 |
10-Apr | £420 |
17-Apr | £420 |
24-Apr | £420 |
01-May | £465 |
08-May | £465 |
15-May | £465 |
22-May | £465 |
29-May | £525 |
05-Jun | £500 |
12-Jun | £525 |
19-Jun | £465 |
26-Jun | £510 |
03-Jul | £525 |
10-Jul | £625 |
17-Jul | £850 |
24-Jul | £850 |
31-Jul | £850 |
07-Aug | £850 |
14-Aug | £850 |
21-Aug | £850 |
28-Aug | £600 |
04-Sep | £470 |
11-Sep | £470 |
18-Sep | £470 |
25-Sep | £390 |
02-Oct | £390 |
09-Oct | £390 |
16-Oct | £460 |
23-Oct | £460 |
30-Oct | £355 |
06-Nov | £355 |
13-Nov | £355 |
20-Nov | £355 |
27-Nov | £355 |
04-Dec | £355 |
11-Dec | £355 |
XMAS | £550 |
N YEAR | £700 |
Short breaks may also be available in this cottage, please contact us with dates for price