HENDRE FARM
Ty Gwartheg – Cattle House
4 bedrooms
sleeps up to 10 people
4 star
Availability
Ty Gwartheg – Cattle House |
January 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
June 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
September 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2021 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Pricing
This cottage is available out of season at a reduced price for smaller parties using down stairs only
2021 Weekly pricing
Friday changeover
01-Jan | £485 |
08-Jan | £485 |
15-Jan | £485 |
22-Jan | £485 |
29-Jan | £485 |
05-Feb | £485 |
12-Feb | £690 |
19-Feb | £485 |
26-Feb | £485 |
05-Mar | £485 |
12-Mar | £485 |
19-Mar | £520 |
26-Mar | £520 |
02-Apr | £675 |
09-Apr | £600 |
16-Apr | £600 |
23-Apr | £740 |
30-Apr | £675 |
07-May | £675 |
14-May | £675 |
21-May | £675 |
28-May | £790 |
04-Jun | £680 |
11-Jun | £680 |
18-Jun | £680 |
25-Jun | £710 |
02-Jul | £875 |
09-Jul | £1,000 |
16-Jul | £1,550 |
23-Jul | £1,550 |
30-Jul | £1,550 |
06-Aug | £1,750 |
13-Aug | £1,650 |
20-Aug | £1,650 |
27-Aug | £940 |
03-Sep | £760 |
10-Sep | £750 |
17-Sep | £670 |
24-Sep | £500 |
01-Oct | £500 |
08-Oct | £500 |
15-Oct | £675 |
22-Oct | £675 |
29-Oct | £490 |
05-Nov | £490 |
12-Nov | £490 |
19-Nov | £490 |
26-Nov | £490 |
03-Dec | £490 |
10-Dec | £490 |
XMAS | £950 |
N YEAR | £1,110 |
Please get in touch for pricing for short breaks
Cottage Booking Enquiry
This renovated cow shed enjoys superb sea views over Newport Bay and Dinas Head.
GROUND FLOOR
Entrance into spacious open-plan kitchen/dining room which has a tiled floor and enjoys superb sea views.
The KITCHEN AREA is fitted with a range of units, incorporating an electric hob and oven, microwave oven, fridge/freezer, dishwasher, automatic washing machine and coffee maker.
The DINING AREA has a sea view and is furnished with a Welsh dresser, large farmhouse table and 10 chairs.
The spacious SITTING ROOM has a tiled floor with rugs, a high open beamed ceiling, exposed stone walls, colour TV, DVD, Hi Fi
There are 4 bedrooms, 3 are downstairs and one upstairs.
BEDROOM 1 has superb sea views, a kingsize bed, patio doors lead from the bedroom to the patio area.
BEDROOM 2 has an open beam ceiling and is furnished with a pine kingsize bed,
BEDROOM 3 has open beams, a set of 3′ bunk beds, chest of drawers and pine wardrobe.
The family BATHROOM is downstairs and has a bath with electric shower over, WC and wash hand basin.
There is also a SHOWER ROOM with a shower cubicle, WC and wash hand basin.
FIRST FLOOR
BEDROOM 4 is upstairs and has limited headroom, velux windows provide lovely sea views and is furnished with four 3′ single beds
Garden and Parking
There is a lawn area to the fore of the cottage which enjoys superb sea views over Newport Bay and Dinas Head and is an ideal place to look out to sea and watch the sunset. Garden furniture is provided.